Profile
- Details
- Written by Administrator
- Category: Profile
- Hits: 47754
ELECTIVE OFFICIALS 2013 - 2016
|
- Details
- Written by Administrator
- Category: Profile
- Hits: 66691
SEAL SYMBOLISM
SHIELD | Derived from the provincial seal of Cagayan where the town is located. |
32 LEAVES | Represent the number of barangays comprising the municipality. |
ROPE | Signifies hope, unity of interest or solidarity and cohesiveness of the Orags (Tuaenos). |
STARS | Symbolizes beacons as guiding lights of the municipal officials in marching towards their dreams; also symbolize the need for infrastructure projects, ordinances, etc. for the good of the municipality. |
RICE & CORN | Represent the main products of the municipality. |
WOODEN PLOW, HAT(SALAKOT) | The plow signifies the farm implement most commonly used by the farmers in the municipality while the hat is widely used by the farmers as protection from heat of the sun and from rain. They also signify humility, creativity, industriousness and pragmatism of the constituents; also depict that Tuao is an agricultural community fits for various crops. |
LINE DRAWN BETWEEN & SEPARATING THE MAIN PRODUCTS (RICE & CORN) |
Signifies that the town is divided into two(2) by the Chico River. The eastern portion comprising eighteen (18) barangays while the western portion has fourteen (14) barangays. The center of government is found in the western portion. |
BIRD | Denotes that the name of the municipality was derived from a sound produced by a mysterious bird. |
- Details
- Written by Administrator
- Category: Profile
- Hits: 60362
LGU-TUAO
DEPARTMENT/OFFICE
OFFICE/DEPARTMENT | NAME OF DEPARTMENT HEAD | DESIGNATION | CONTACT # | E-mail add |
Office of the Mayor | HON. FRANCISCO N. MAMBA | MUNICIPAL MAYOR | ||
Office of the Municipal Administrator | FREDERICK G. BALIGOD | MUNICIPAL ADMINISTRATOR | 0917-569-7227 | |
Office of the Municipal Budget | MA. GLORIA G.BALIGOD | MUNICIPAL BUDGET OFFICER | 0917-329-8597 | |
Office of the Muncipal Engineer | ENGR. ROGELIO M. SORIANO | MUNICIPAL ENGINEER | 0917-554-1217 | |
Office of the Municipal Health | DR. EXSUPERIO B. YUAGA | MUNICIPAL HEALTH OFFICER | 0917-310-0602 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Office of the Municipal Civil Registrar/ | NIDO M. AGLAUA | MUNICIPAL CIVIL REGISTRAR / | 0917-578-5380 | naglaua@yahoo. com |
Office of the Secretary to Sanggunian | Acting Secretary to the Sanggunian | |||
Office of the Municipal Treasurer | PAULINO D. AGUSTIN, JR. | MUNICIPAL TREASURER | 0905-156-8400 | |
Office of the Municipal Accountant | SIMEON CARLO C. RAQUINIO | MUNICIPAL ACCOUNTANT | 0917-521-5612 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Office of the Municipal Assessor | LYDIA B. EUGENIO | OIC-MUNICIPAL ASSESSOR | 0927-712-5213 | |
Office of the Mun. Social Welfare Dev't Office | CLEOPATRA A.ILDEFONSO | IN-CHARGE OF OFFICE | 0906-866-8027 | |
Office of the Mun. Planning Dev't Coordinator / | ENGR. ALICE EMMA A. PASON | MUN. PLANNING & DEV'T. COORDINATOR / HRMO DESIGNATE |
0917-661-8721 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Office of the Mun. Agriculturist (OIC) | FREDERICK G. BALIGOD | 0917-569-7227 | ||
Office of the Market Supervisor | WINSTON ROMAN MATAMMU | '09154889976 | ||
OFFICE OF THE MAYOR -EAST (SUB OFFICE) | ROMULO SERAFICA | '09275084424 |
- Details
- Written by Administrator
- Category: Profile
- Hits: 46831
Elected MUNICIPAL OFFICIALS (2010-2013)
Municipal Mayor |
HON. WILLIAM N. MAMBA | ||
Vice-Mayor | HON. MARTIN M. SORIANO | ||
SB MEMBERS | Hon. Guillermo T. Sumigad | Pata, Villaida, Alabug & Barangcuag |
|
SB MEMBERS | Hon. Alice M. Matammu | Battung, Lallayug & Cato |
|
SB MEMBERS | Hon. Ernesto T. Cenabre | Centro 01, Centro 2 & Mungo |
|
SB MEMBERS | Hon. Felisa A. Tabao | Accusilian, Naruangan & Cagumitan |
|
SB MEMBERS | Hon. Loreto C. Mabborang | Dagupan. Lakambini, Culung & Mabborang |
|
SB MEMBERS | Hon.Carlos G. Mananguit | Palca, Malummin, San Luis & Malalinta |
|
SB MEMBERS | Hon. Apolonio S. Vallero | Sto. Tomas, Bicok, Angang & Bulagao |
|
SB MEMBERS | Hon. Arthur G. Taguiam | Taribubu, San Vicente, San Juan & Bugnay |
|
SB MEMBERS | Hon. Efren D. Castillo (ABC -President) |
Fugu, Alabiao & Bagumbayan |
|
- Details
- Written by Administrator
- Category: Profile
- Hits: 59613
List of Barangay Captains
TUAO, CAGAYAN
2010-2013
BRGY. CAPTAINS (West) |
BARANGAY |
CONTACT # |
Teresita M. Batang |
Alabiao |
‘09069760362 |
Atty. Leonard M. Beltran |
Accusilian |
‘09273506318 |
Buenaventura C. Pajarillo |
Alabug |
‘09055865874 |
Efren B. Castillo |
Bagumbayan |
‘0915-648-8112 |
Mayonito R. Fernandez |
Barancuag |
‘0926-8055-728 |
Gilbert C. Alejandro |
Battung |
‘0905-8550-085 |
Mamerto C. Labbino |
Bulagao |
0926-187-3836 |
Vicente C. Baliuag, Jr. |
Cagumitan |
‘0916-7878190 |
Gerardo T. Pamittan |
Cato |
‘0921744-1378 |
Edgar C. Sedanao |
Fugu |
‘0935-9512-127 |
Rogelio D. Doctor |
Lallayug |
0916-8306-333 |
Eliseo T. Basiuang, Jr. |
Mungo |
0918-3282-027 |
Jose Pochlo C. Baligod |
Centro I |
‘0929-5720-024 |
Adoracion L. Taguibao |
Centro II |
‘0915-2192-450 |
BRGY. CAPTAINS (East) |
BARANGAY |
|
Dominador J. Jose |
Angang |
0905-948-6457 |
Eugenio A. Mayormita |
Bicok |
0926-3009242 |
Remigio D. Dela Cruz |
Bugnay |
0926-1873-836 |
Ignacio T. Pascua, Jr. |
Culung |
0935-2053044 |
Francisco L. Malodrigo |
Dagupan |
0939-1600-662 |
ANTONIO SOLANCHO |
Lakambini |
0906-2083-508 |
Artemio A. Archibido |
Malalinta |
0927-8196-109 |
Fernando C. Escobar |
Malummin |
0905-5408506 |
Gregorio B. Cabigas |
Mambacag |
0927-8712-168 |
Fidel P. Guillermo, Jr. |
Naruangan |
0915-8722219 |
Leandro C. Gerlaban |
Palca |
0926-4051-699 |
Manuel C. Balurin |
Pata |
0916-6747592 |
Ramon S. Bunuan |
San Juan |
0916-5203-013 |
Villamor S. Sibayan |
San Luis |
0926-4185-078 |
Fernando L. Delmonte |
Sto. Tomas |
0905-9616-444 |
Estela B. Landeza |
San Vicente |
0927-7980-973 |
Patricio G. Taguiam, Jr. |
Taribubu |
0906-9042-673 |
Leonardo D. Abarra |
Villalaida |
0905-6811-474 |
Footbridge
Cassily Lake East
Pavillion & Swimming Pool
Cassily Lake Resort
Gazzebos
Cassily Lake
Greenbelt Area
Alibiao